Within the Commonwealth Video games 2022 in Birmingham, From July 28 to August 8, practically 200 Indian athletes have been seen competing for medals throughout 16 completely different sports activities.
Within the final season at Gold Coast 2018, Indian athletes gained a complete of 66 medals, 26 gold, 20 silver, and 20 bronze to complete third general, behind hosts Australia and England.
Nevertheless, with taking pictures, which contributed 16 of the 66 medals at Gold Coast 2018, minimize from the Commonwealth Video games program for Birmingham 2022, India may wrestle to match their tally from Gold Coast 2018.
In truth, 135 of India’s whole tally of 503 medals on the Commonwealth Video games heading into CWG 2022 have are available taking pictures – greater than another sport. This consists of the 30 medals Indian shooters gained throughout the 2010 New Delhi CWG – the place India loved their most profitable Commonwealth Video games in historical past, profitable a complete of 101 medals.
Tokyo Olympics javelin champion and world championships silver medallist Neeraj Chopra’s late withdrawal from CWG 2022 because of damage has actually left India one medal brief already.
In taking pictures and Neeraj Chopra’s absence, the onus might be on the Indian wrestling contingent, that includes Olympic medallists Ravi Kumar Dahiya, Bajarang Punia, and Sakshi Malik, and a robust badminton group, spearheaded by two-time Olympic medallist PV Sindhu and world championships medallist Kidambi Srikanth and Lakshya Sen, to drive India up the medals desk at Birmingham.
To date, Indian athletes have gained 26 medals, 9 golds, eight silvers, and 9 bronze, on the Commonwealth Video games 2022. Sanket Sagar was the primary Indian to win a medal in Birmingham, bagging a silver within the males’s 55kg weightlifting occasion. Mirabai Chanu was the primary Indian to win gold at CWG 2022 whereas Jeremy Lalrinnunga was the primary Indian man to clinch the highest podium at Birmingham.
Sudhir gained the primary medal for India, a gold, in para-sports on the CWG. He turned the champion within the para powerlifting males’s heavyweight class.
Indian medal winners at Commonwealth Video games 2022
No | Athlete/Workforce | Medal | Occasion | Sport |
1 | Sanket Sargar | Silver | Males’s 55kg | Weightlifting |
2 | Gururaja Poojary | Bronze | Males’s 61kg | Weightlifting |
3 | Mirabai Chanbu | Gold | Girls’s 49kg | Weightlifting |
4 | Bindyarani Devi | Silver | Girls’s 55kg | Weightlifting |
5 | Jeremy Lalrinnunga | Gold | Males’s 67kg | Weightlifting |
6 | Achinta Sheuli | Gold | Males’s 73kg | Weightlifting |
7 | Sushila Devi Likmabam | Silver | Girls’s 48kg | Judo |
8 | Vijay Kumar Yadav | Bronze | Males’s 60kg | Judo |
9 | Harjinder Kaur | Bronze | Girls’s 71kg | Weightlifting |
10 | Indian ladies’s group | Gold | Girls’s fours | Garden bowls |
11 | Vikas Thakur | Silver | Males’s 96kg | Weightlifting |
12 | Indian males’s group | Gold | Males’s group | Desk Tennis |
13 | Indian combined group | Silver | Blended group | Badminton |
14 | Lovepreet Singh | Bronze | Males’s 109kg | Weightlifting |
15 | Saurav Ghosal | Bronze | Males’s singles | Squash |
16 | Tulika Maan | Silver | Girls’s +78kg | Judo |
17 | Gurdeep Singh | Bronze | Males’s +109kg | Weightlifting |
18 | Tejaswin Shankar | Bronze | Males’s excessive bounce | Athletics |
19 | Murali Sreeshankar | Silver | Males’s lengthy bounce | Athletics |
20 | Sudhir | Gold | Males’s heavyweight | Para Powerlifting |
21 | Anshu Malik | Silver | Girls’s 57kg freestyle | Wrestling |
22 | Bajrang Punia | Gold | Males’s 65kg freestyle | Wrestling |
23 | Sakshi Malik | Gold | Girls’s 62kg freestyle | Wrestling |
24 | Deepak Punia | Gold | Males’s 86kg freestyle | Wrestling |
25 | Divya Kakran | Bronze | Girls’s 68kg freestyle | Wrestling |
26 | Mohit Grewal | Bronze | Males’s 125kg freestyle | Wrestling |
Commonwealth Video games 2022: Indian medal winners by sport
Sport | Gold medal | Silver medal | Bronze medal | Whole |
Weightlifting | 3 | 3 | 4 | 10 |
Judo | 2 | 1 | 3 | |
Garden bowls | 1 | 1 | ||
Desk Tennis | 1 | 1 | ||
Badminton | 1 | 1 | ||
Squash | 1 | 1 | ||
Para Powerlifting | 1 | 1 | ||
Athletics | 1 | 1 | 2 | |
Wrestling | 3 | 1 | 2 | 6 |
TOTAL | 9 | 8 | 9 | 26 |
Commonwealth Video games 2022 medals tally
CWG 2022 medal desk | |||||
Rank | Nation | Gold | Silver | Bronze | Whole |
1 | Australia | 50 | 44 | 46 | 140 |
2 | England | 47 | 46 | 38 | 131 |
3 | Canada | 19 | 24 | 24 | 67 |
4 | New Zealand | 17 | 11 | 13 | 41 |
5 | India | 9 | 8 | 9 | 26 |
6 | Scotland | 8 | 8 | 19 | 35 |
7 | South Africa | 7 | 7 | 8 | 22 |
8 | Nigeria | 7 | 3 | 6 | 16 |
9 | Wales | 4 | 5 | 10 | 19 |
10 | Malaysia | 4 | 4 | 3 | 11 |
Supply: